Performance Drivers
Which positions actually drove the portfolio's return — not over their lifetime, but inside the window you pick. Every figure is computed from the real trade ledger, lot by lot, and the parts always sum to the portfolio's actual return for that window. This is the kind of attribution analysis institutional managers run internally and almost nobody publishes. Here it runs on a live portfolio, daily.
Showing 1 Jan 2026 – 5 Aug 2026
What built the return
Each holding's contribution — its gain/loss over the window as a share of the portfolio's starting value — stacked up to the total return.
| Holding | Contribution | Performance | Held | Note |
|---|---|---|---|---|
| RNGRingCentral Inc | +5.02% | +82.7% | 1 y, 4.6 mo | closed in window |
| PYPLPayPal Holdings | +1.54% | +25.3% | 1 y, 5.1 mo | |
| HOGHarley-Davidson Inc | +1.40% | +32.0% | 9.8 mo | |
| TEP.PATeleperformance SE | +1.23% | +20.8% | 1 y, 2.6 mo | |
| TMV.DETeamViewer AG | +1.19% | +17.7% | 1 y, 6.8 mo | |
| DBXDropbox Inc | +1.11% | +27.2% | 1 y, 7.2 mo | |
| HBR.LHarbour Energy plc | +0.90% | +42.8% | 1 y, 1.1 mo | closed in window |
| HPQHewlett Packard | +0.84% | +42.7% | 2.8 mo | opened & closed in window |
| VODVodafone Group plc-ADR | +0.70% | +18.0% | 3 y, 5.4 mo | closed in window |
| CROXCrocs Inc | +0.65% | +41.4% | 1 y, 4.5 mo | closed in window |
| VALEVale SA-ADR | +0.63% | +18.5% | 3 y, 4.7 mo | closed in window |
| BTG.USB2Gold Corp | +0.63% | +8.8% | 5.7 mo | closed in window |
| YELPYelp Inc. | +0.60% | +7.5% | 1 y, 6.7 mo | |
| JST.DEJOST WERKE SE | +0.59% | +19.3% | 8.5 mo | closed in window |
| VPK.NVKoninklijke Vopak NV | +0.46% | +26.2% | 2 y, 1.6 mo | closed in window |
| MARAMarathon Digital Holdings Inc. | +0.43% | +30.3% | 1 y, 1.2 mo | |
| EMG.LMan Group PLC | +0.38% | +15.5% | 1 y, 0.2 mo | closed in window |
| JAZZJazz Pharmaceuticals | +0.35% | +34.6% | 1 y, 4.1 mo | closed in window |
| VOD.L Vodafone Group PLC | +0.32% | +16.7% | 2 y, 2.0 mo | closed in window |
| —Dividends (assumed) | +0.32% | +0.0% | — | |
| 0992.HKLenovo Group | +0.26% | +25.9% | 1 y, 3.3 mo | closed in window |
| EEFTEuronet Worldwide Inc. | +0.23% | +5.2% | 1 y, 4.4 mo | closed in window |
| KIE.LKier Group PLC | +0.19% | +19.5% | 4.5 mo | opened in window |
| GDDYGoDaddy Inc. | +0.15% | +7.5% | 5.5 mo | opened in window |
| CZRCaesars Entertainment Inc | +0.14% | +17.9% | 1 y, 4.3 mo | closed in window |
| FGR.PAEiffage SA | +0.12% | +5.1% | 1 y, 0.5 mo | closed in window |
| PFEPfizer | +0.08% | +3.4% | 2 y, 7.7 mo | |
| CALMCal-Maine Foods, Inc | +0.07% | +7.1% | 4.3 mo | opened in window |
| PPLIPeople Inc | +0.06% | +4.6% | 1 y, 3.6 mo | closed in window |
| ETSYEtsy Inc | +0.06% | +5.9% | 1 y, 3.8 mo | closed in window |
| CA.PACarrefour SA | +0.04% | +0.8% | 1 y, 0.7 mo | closed in window |
| TEF.MCTelefonica SA | +0.03% | +2.6% | 1 y, 6.1 mo | |
| MGMMGM Resorts International | +0.03% | +2.3% | 1 y, 3.6 mo | closed in window |
| RLJRLJ Lodging Trust | +0.01% | +1.4% | 4.8 mo | closed in window |
| BN.USBrookfield Corp | +0.00% | +0.0% | 2 y, 6.6 mo | |
| BLDRBuilders FirstSource Inc | -0.15% | -29.8% | 1 y, 2.5 mo | closed in window |
| FISVFiserv Inc | -0.21% | -5.3% | 6.0 mo | opened in window |
| MSTR.RTHMicroStrategy Incorporated | -0.24% | -34.9% | 8.5 mo | |
| SHEL.LShell PLC | -0.30% | -4.9% | 3 y, 4.2 mo | closed in window |
| EFOREverforth Inc | -0.33% | -6.7% | 9.0 mo | |
| CRTOCRITEO SA-SPON ADR | -0.33% | -13.1% | 9.5 mo | |
| WIXWix.com Ltd | -0.40% | -6.7% | 6.4 mo | opened in window |
| LIGHT.NVSignify NV | -0.48% | -28.2% | 3 y, 5.8 mo | |
| DOU.DEDouglas AG | -0.60% | -33.6% | 1 y, 2.6 mo | |
| IMB.LImperial Brands PLC | -0.67% | -12.0% | 3 y, 11.1 mo | |
| MSTRStrategy Inc | -0.72% | -35.9% | 1 y, 1.3 mo | |
| PRX.NVProsus NV | -0.87% | -15.8% | 2 y, 10.6 mo | |
| VOW3.DEVolkswagen AG | -0.93% | -27.6% | 3 y, 6.1 mo |
Each position's contribution is its total USD gain/loss during the window (price + FX move plus dividends received) as a share of the portfolio's value at the window start; the parts sum to the total return. Start/end prices are the instruments' real market closes and FX is historical (scaled per currency). Until a per-position dividend source is wired, the leftover residual is shown as an assumed dividend line — trading fees are embedded in each execution price and FX in the per-boundary conversion, so for this account the residual is essentially received dividends. V_start (and, for past windows, V_end) are pinned to the owner's real end-of-day account values. External deposits/withdrawals are removed from the return and the capital base is time-weighted by each flow (Modified Dietz), so the figure reflects performance, not capital moved in or out.
How to read this
Each bar answers one question: of the portfolio's return in this period, how many percentage points did this position contribute? A long-held stock gets credit only for what it did inside the window — it is marked to the window-start price, not to what I paid for it. Positions opened or closed mid-window count exactly the days they were held. Price moves, currency moves and received dividends are all in; the small remainder line is fees, cash interest and rounding, shown rather than hidden.
Two honest footnotes. A position's contribution divides by the portfolio's value at the start of each window, so the same trade can be worth 4.5% of one window and 5.0% of another — the windows are each exact, but they don't add up across each other. And “contribution to the portfolio” is not the same as “how well the stock did” — a 2% position that doubles moves the portfolio less than a 10% position that gains a fifth. The table shows both numbers, side by side.
Not financial advice.
The portfolio below is shown for transparency, not as a recommendation. Past performance is not indicative of future results. Investing involves risk, including the possible loss of principal. Always do your own research and consider seeking independent advice.