Trades
Every position I've closed over the trailing 12 months — the realized trades, each with its return on capital and annualized rate. APR is the simple annualized return on the capital actually deployed (return × 365.25 / days held), comparable across positions held for very different durations. When I sell at all — and why mostly I don't — is in when to sell.
| Stock | Company | Last close | Held | Return | APR |
|---|---|---|---|---|---|
| Euronet Worldwide Inc.· 5 closes | 20 July 2026 | 9.4mo | -0.7% | -0.8% | |
| Crocs Inc· 2 closes | 8 June 2026 | 1.1y | +33.8% | +31.5% | |
| RingCentral Inc· 6 closes | 1 June 2026 | 7.4mo | +88.1% | +143.5% | |
| Hewlett Packard | 22 May 2026 | 2.8mo | +42.7% | +181.2% | |
| People Inc· 2 closes | 18 May 2026 | 11.3mo | +2.9% | +3.1% | |
| Jazz Pharmaceuticals | 18 May 2026 | 1.3y | +91.0% | +67.8% | |
| Etsy Inc | 18 May 2026 | 1.3y | +13.2% | +10.0% | |
| Caesars Entertainment Inc | 18 May 2026 | 1.4y | -14.5% | -10.7% | |
| MGM Resorts International | 18 May 2026 | 1.3y | +11.2% | +8.6% | |
| Builders FirstSource Inc | 18 May 2026 | 1.2y | -46.0% | -38.2% | |
| Lenovo Group | 23 April 2026 | 1.3y | +25.0% | +19.6% | |
| RLJ Lodging Trust | 18 March 2026 | 4.8mo | +7.1% | +17.9% | |
| Koninklijke Vopak NV· 2 closes | 10 March 2026 | 2.1y | +66.3% | +31.3% | |
| Harbour Energy plc· 2 closes | 10 March 2026 | 1.1y | +38.6% | +36.1% | |
| B2Gold Corp· 7 closes | 19 February 2026 | 3.6mo | +13.9% | +45.6% | |
| Vodafone Group PLC· 2 closes | 13 February 2026 | 2.1y | +75.9% | +36.7% | |
| Vodafone Group plc-ADR | 12 February 2026 | 3.5y | +19.4% | +5.6% | |
| Eiffage SA | 3 February 2026 | 1.0y | +69.3% | +66.8% | |
| JOST WERKE SE· 4 closes | 3 February 2026 | 7.1mo | +25.4% | +42.7% | |
| Carrefour SA· 2 closes | 3 February 2026 | 10.4mo | +17.0% | +19.6% | |
| Vale SA-ADR· 3 closes | 21 January 2026 | 2.8y | +27.2% | +9.8% | |
| Man Group PLC· 2 closes | 19 January 2026 | 7.9mo | +37.0% | +56.5% | |
| Shell PLC· 2 closes | 8 January 2026 | 3.3y | +17.1% | +5.2% | |
| Enova International Inc | 17 December 2025 | 9.5mo | +58.4% | +73.8% | |
| Salzgitter· 8 closes | 17 December 2025 | 1.7y | +77.7% | +46.5% | |
| LYFT Inc | 12 November 2025 | 9.9mo | +87.9% | +106.4% | |
| Block Inc. | 7 November 2025 | 7.0mo | +29.6% | +50.6% | |
| Standard Life PLC | 7 November 2025 | 10.0mo | +38.8% | +46.6% | |
| abrdn PLC | 7 November 2025 | 10.2mo | +51.2% | +60.0% | |
| Signet Jewelers LTD· 3 closes | 22 October 2025 | 2.3y | +83.5% | +36.2% | |
| Prosus NV | 21 October 2025 | 1.1y | +88.8% | +79.8% | |
| Aurubis AG· 3 closes | 3 October 2025 | 11.1mo | +66.5% | +72.1% | |
| Warner Bros Discovery Inc· 5 closes | 12 September 2025 | 1.7y | +90.2% | +52.3% | |
| Deutsche Lufthansa Aktiengesellschaft· 2 closes | 19 August 2025 | 2.8y | +33.7% | +11.9% |
Every stock closed in the trailing 12 months — one line each, capital-weighted. A stock traded more than once shows a ▸ arrow; expand it to see the individual closes.
Refreshed daily at 11:00 UTC · last updated 6 August 2026.
Not financial advice.
The portfolio below is shown for transparency, not as a recommendation. Past performance is not indicative of future results. Investing involves risk, including the possible loss of principal. Always do your own research and consider seeking independent advice.